feat(ch390): optimize SPI transfer, MAC fallback, and build settings for V1.0.0

- increase UART DMA/ring buffer sizes for mux traffic
- switch SPI1 to Mode0 with prescaler /2 and align CubeMX settings
- refactor CH390 memory read/write path with chunked SPI read and HAL bulk write
- fallback to hardware MAC when configured MAC is invalid (all-zero)
- add mux frame RTT logs and remove redundant UART1 polling
- update Keil post-build viewer integration and include build viewer artifacts
- update AT manual with all-zero MAC behavior
This commit is contained in:
2026-04-05 03:47:54 +08:00
parent c5b2bdd2d2
commit efb88ea367
11 changed files with 143 additions and 41 deletions
+64
View File
@@ -0,0 +1,64 @@
Code (inc. data) RO Data RW Data ZI Data Debug Object Name
590 0 0 0 0 0 ch390.o
616 0 64 0 0 0 ch390_interface.o
1446 0 85 3 88 0 ch390_runtime.o
3690 0 591 8 1240 0 config.o
8 0 0 0 0 0 def.o
124 0 0 0 0 0 dma.o
1772 0 0 1 240 0 etharp.o
238 0 12 0 0 0 ethernet.o
178 0 0 0 48 0 ethernetif.o
246 0 0 0 0 0 flash_param.o
240 0 0 0 0 0 gpio.o
452 0 0 0 0 0 icmp.o
334 0 0 0 0 0 inet_chksum.o
26 0 0 0 0 0 init.o
0 0 0 0 24 0 ip.o
778 0 0 2 0 0 ip4.o
46 0 4 0 0 0 ip4_addr.o
0 0 0 0 12 0 iwdg.o
2746 0 185 6 272 0 main.o
828 0 0 12 4115 0 mem.o
196 0 244 32 6464 0 memp.o
582 0 0 12 0 0 netif.o
1118 0 0 0 0 0 pbuf.o
248 0 0 4 0 0 raw.o
214 0 9 168 272 0 segger_rtt.o
64 0 0 0 0 0 segger_rtt_printf.o
216 0 0 0 88 0 spi.o
60 0 236 0 1024 0 startup_stm32f103xb.o
128 0 0 12 0 0 stm32f1xx_hal.o
198 0 0 0 0 0 stm32f1xx_hal_cortex.o
808 0 0 0 0 0 stm32f1xx_hal_dma.o
392 0 0 0 32 0 stm32f1xx_hal_flash.o
240 0 0 0 0 0 stm32f1xx_hal_flash_ex.o
516 0 0 0 0 0 stm32f1xx_hal_gpio.o
12 0 0 0 0 0 stm32f1xx_hal_iwdg.o
60 0 0 0 0 0 stm32f1xx_hal_msp.o
1240 0 18 0 0 0 stm32f1xx_hal_rcc.o
1510 0 0 0 0 0 stm32f1xx_hal_spi.o
936 0 0 0 0 0 stm32f1xx_hal_tim.o
108 0 0 0 0 0 stm32f1xx_hal_tim_ex.o
2300 0 0 0 0 0 stm32f1xx_hal_uart.o
490 0 0 0 0 0 stm32f1xx_it.o
2 0 24 4 0 0 system_stm32f1xx.o
3474 0 193 32 0 0 tcp.o
1216 0 0 0 1120 0 tcp_client.o
3684 0 0 36 20 0 tcp_in.o
3862 0 0 0 0 0 tcp_out.o
962 0 0 0 1104 0 tcp_server.o
164 0 0 0 72 0 tim.o
374 0 16 12 0 0 timeouts.o
1268 0 0 0 2936 0 uart_trans.o
816 0 0 0 624 0 usart.o
Object Totals
Memory Map of the image
Load Region LR_IROM1
Execution Region ER_IROM1 (Exec base: 0x08000000, Size: 0x0000D178, Max: 0x00010000, END)
Execution Region RW_IRAM1 (Exec base: 0x20000000, Size: 0x00004FF8, Max: 0x00005000, END)
Image component sizes